Dear Jess,<br><br>Thank you for your response. <br>Could you elaborate please more by my ecut/ecutwfc are not correct because I am using norm conserving pseudos.<br>I am a beginner with pwscf. How would I know which values of ecutwfc I should use?<br>
In case I would change pseudo type what I should do?<br>Thank you again for your help.<br><br><br><div class="gmail_quote">On Mon, Dec 21, 2009 at 11:32 AM, Jess Kondor <span dir="ltr"><<a href="mailto:kondor.jess@gmail.com">kondor.jess@gmail.com</a>></span> wrote:<br>
<blockquote class="gmail_quote" style="border-left: 1px solid rgb(204, 204, 204); margin: 0pt 0pt 0pt 0.8ex; padding-left: 1ex;">Hi,<br>
<br>
you use norm-conserving pseudos, therefore your ecut/ecutwfc are not<br>
correct. (ecut is very low, ecutrho should not be set by hand).<br>
<div><div></div><div class="h5"><br>
<br>
<br>
On Mon, Dec 21, 2009 at 12:00 PM, mohamed sabri majdoub<br>
<<a href="mailto:majdoub@gmail.com">majdoub@gmail.com</a>> wrote:<br>
> Dear Pwscf user,<br>
><br>
> I am trying to achieve relaxation of 1 layer of graphene on bilayer BN. I am<br>
> using 40 processors.<br>
> However, I am not able to reach convergence. I tried to increase ecutwfc<br>
> from 25 to 30, ecutrho from 250 to 300. Also, I tried using 'cg' mode<br>
> instead of 'david' algorithm, mixing_mode = 'local-TF', and reducing<br>
> conv_thr from default to 1.D-5 and 1.D-4. But, convergence is not achieved.<br>
> Either it stays running for ever, or stop after a while.<br>
> Could you pleas help with this calculation. Your suggestions and help are<br>
> highly appreciated. Thank you inadvance.<br>
><br>
> Here is a sample of the output file:<br>
> ---------------------------------------------------------------------------------------------------------------------------------------------------------------------<br>
> .............................................<br>
><br>
> the Fermi energy is 0.6876 ev<br>
><br>
> ! total energy = -869.39400388 Ry<br>
> Harris-Foulkes estimate = -869.39395818 Ry<br>
> estimated scf accuracy < 0.00000005 Ry<br>
><br>
> The total energy is the sum of the following terms:<br>
><br>
> one-electron contribution =-11231.22009619 Ry<br>
> hartree contribution = 5691.19012576 Ry<br>
> xc contribution = -255.73750085 Ry<br>
> ewald contribution = 4926.37346740 Ry<br>
> smearing contrib. (-TS) = 0.00000000 Ry<br>
><br>
> convergence has been achieved in 9 iterations<br>
><br>
> Forces acting on atoms (Ry/au):<br>
><br>
> atom 1 type 1 force = 0.00011088 -0.00065304 -0.00103877<br>
> atom 2 type 1 force = -0.00022395 0.00081219 -0.00104134<br>
> atom 3 type 1 force = 0.00021000 -0.00084527 -0.00105019<br>
> atom 4 type 1 force = 0.00119892 -0.00035183 -0.00104665<br>
> atom 5 type 1 force = -0.00184192 -0.00038828 -0.00113477<br>
> atom 6 type 1 force = -0.00038293 -0.00112440 -0.00114180<br>
> atom 7 type 1 force = 0.00005921 0.00071395 -0.00114073<br>
> atom 8 type 1 force = 0.00049597 0.00059147 -0.00104299<br>
> atom 9 type 1 force = -0.00034360 -0.00081840 -0.00105115<br>
> atom 10 type 1 force = -0.00003603 0.00063828 -0.00104436<br>
> atom 11 type 1 force = 0.00103004 0.00039896 -0.00105379<br>
> atom 12 type 1 force = -0.00011365 0.00086060 -0.00104572<br>
> atom 13 type 1 force = 0.00155737 0.00035585 -0.00105257<br>
> atom 14 type 1 force = 0.00129408 -0.00035678 -0.00105119<br>
> atom 15 type 1 force = 0.00020134 -0.00058471 -0.00104354<br>
> atom 16 type 1 force = 0.00008227 -0.00073252 -0.00115227<br>
> atom 17 type 1 force = 0.00010912 0.00073818 -0.00114516<br>
> atom 18 type 1 force = -0.00033300 -0.00104104 -0.00114566<br>
> atom 19 type 1 force = -0.00180151 -0.00037723 -0.00113755<br>
> atom 20 type 1 force = -0.00027782 0.00100537 -0.00114916<br>
> atom 21 type 1 force = -0.00021158 -0.00071913 -0.00115459<br>
> atom 22 type 1 force = -0.00061506 0.00109819 -0.00115210<br>
> atom 23 type 1 force = -0.00172302 0.00037700 -0.00113522<br>
> atom 24 type 1 force = -0.00201534 0.00037864 -0.00113601<br>
> atom 25 type 2 force = 0.00266334 -0.00082256 0.00141953<br>
> atom 26 type 2 force = 0.00354500 -0.00004336 0.00141302<br>
> atom 27 type 2 force = 0.00354161 0.00041848 0.00141361<br>
> atom 28 type 2 force = 0.00174673 0.00085406 0.00141868<br>
> atom 29 type 2 force = 0.00263899 0.00014396 0.00141397<br>
> atom 30 type 2 force = 0.00266108 -0.00034465 0.00141502<br>
> atom 31 type 2 force = -0.00319859 0.00037610 0.00045810<br>
> atom 32 type 2 force = -0.00317599 -0.00016845 0.00045961<br>
> atom 33 type 2 force = -0.00228049 -0.00087344 0.00045818<br>
> atom 34 type 2 force = 0.00326060 -0.00013378 0.00141700<br>
> atom 35 type 2 force = 0.00238518 -0.00083037 0.00141978<br>
> atom 36 type 2 force = -0.00362994 0.00044169 0.00045646<br>
> atom 37 type 2 force = 0.00328935 0.00035247 0.00141514<br>
> atom 38 type 2 force = -0.00176990 0.00085166 0.00045815<br>
> atom 39 type 2 force = -0.00267409 0.00014749 0.00045626<br>
> atom 40 type 2 force = -0.00269243 -0.00040253 0.00045489<br>
> atom 41 type 2 force = -0.00362727 -0.00006198 0.00045778<br>
> atom 42 type 2 force = -0.00327950 0.00084940 0.00045779<br>
> atom 43 type 2 force = -0.00414992 0.00005688 0.00045823<br>
> atom 44 type 2 force = -0.00417525 -0.00044357 0.00045652<br>
> atom 45 type 2 force = 0.00420469 -0.00041238 0.00141471<br>
> atom 46 type 2 force = -0.00275647 -0.00085117 0.00045939<br>
> atom 47 type 2 force = 0.00331631 0.00084650 0.00141767<br>
> atom 48 type 2 force = 0.00417437 0.00005078 0.00141584<br>
> atom 49 type 3 force = -0.00088022 -0.00023100 0.00063786<br>
> atom 50 type 3 force = -0.00019195 0.00024496 0.00062889<br>
> atom 51 type 3 force = 0.00033221 0.00013013 0.00063784<br>
> atom 52 type 3 force = -0.00008497 0.00055599 -0.00031675<br>
> atom 53 type 3 force = 0.00050558 0.00049650 -0.00032468<br>
> atom 54 type 3 force = 0.00146339 -0.00045612 -0.00031558<br>
> atom 55 type 3 force = 0.00004674 -0.00051090 -0.00031838<br>
> atom 56 type 3 force = 0.00067836 -0.00045754 -0.00031539<br>
> atom 57 type 3 force = 0.00163709 0.00041107 -0.00031095<br>
> atom 58 type 3 force = 0.00175006 -0.00045164 -0.00031617<br>
> atom 59 type 3 force = 0.00086604 0.00056530 -0.00032391<br>
> atom 60 type 3 force = 0.00021240 0.00059253 -0.00031733<br>
> atom 61 type 3 force = 0.00150146 0.00042748 -0.00030823<br>
> atom 62 type 3 force = 0.00057028 -0.00053586 -0.00031293<br>
> atom 63 type 3 force = -0.00012902 -0.00056852 -0.00031301<br>
> atom 64 type 3 force = 0.00041895 -0.00015221 0.00063305<br>
> atom 65 type 3 force = -0.00012048 -0.00020963 0.00063052<br>
> atom 66 type 3 force = -0.00080908 0.00018092 0.00063740<br>
> atom 67 type 3 force = -0.00014421 -0.00009401 0.00062955<br>
> atom 68 type 3 force = -0.00066194 -0.00016966 0.00062806<br>
> atom 69 type 3 force = -0.00136062 0.00021334 0.00063441<br>
> atom 70 type 3 force = -0.00129838 -0.00022836 0.00063582<br>
> atom 71 type 3 force = -0.00061758 0.00016207 0.00062794<br>
> atom 72 type 3 force = -0.00013128 0.00010786 0.00063396<br>
><br>
> Total force = 0.019204 Total SCF correction = 0.003942<br>
> SCF correction compared to forces is too large, reduce conv_thr<br>
><br>
> number of scf cycles = 14<br>
> number of bfgs steps = 10<br>
><br>
> energy old = -869.3937346680 Ry<br>
> energy new = -869.3940038837 Ry<br>
><br>
> CASE: energy _new < energy _old<br>
><br>
> new trust radius = 0.0460818304 bohr<br>
> new conv_thr = 0.0000002692 Ry<br>
><br>
><br>
> ATOMIC_POSITIONS (angstrom)<br>
> B 0.710238954 8.607144248 11.274646121<br>
> B 0.710189658 11.065254747 11.274653416<br>
> B 2.840139961 7.377767735 11.274662357<br>
> B 0.710003498 6.148338558 11.274660830<br>
> B 6.389874581 6.148447299 7.975298562<br>
> B 6.389694310 8.607201677 7.975281894<br>
> B 6.389730015 11.065514141 7.975299602<br>
> B 2.840191056 9.835876709 11.274657002<br>
> B 7.099545998 7.377769839 11.274689692<br>
> B 7.099599100 9.835868309 11.274678490<br>
> B 7.099362158 12.294682727 11.274692097<br>
> B 4.969987784 11.065251631 11.274659162<br>
> B 2.839951415 12.294679179 11.274672405<br>
> B 4.969811953 6.148349478 11.274658687<br>
> B 4.970048734 8.607141050 11.274647348<br>
> B 4.259776451 7.377516545 7.975309501<br>
> B 2.129891520 11.065515297 7.975282179<br>
> B 2.129842847 8.607205772 7.975262478<br>
> B 2.130025127 6.148453706 7.975275500<br>
> B 4.259735938 9.835817945 7.975300165<br>
> B 0.000285812 7.377523468 7.975298224<br>
> B 0.000244054 9.835819979 7.975293909<br>
> B 4.259922871 12.294590418 7.975303472<br>
> B 0.000423122 12.294596884 7.975294114<br>
> C 2.129634203 6.148890372 14.670766572<br>
> C 2.129256615 8.606951473 14.670776369<br>
> C 2.129926206 11.064961183 14.670777896<br>
> C 0.000207950 12.294075989 14.670756205<br>
> C -0.000148110 9.835992828 14.670765477<br>
> C 0.000493248 7.377989412 14.670762573<br>
> C 0.710340292 11.064953696 14.672139091<br>
> C 0.710994208 8.606967109 14.672133164<br>
> C 0.710632246 6.148877778 14.672127260<br>
> C 6.389121270 8.606962975 14.670760178<br>
> C 6.389493703 6.148878001 14.670752431<br>
> C 4.970228330 11.064955212 14.672130196<br>
> C 6.389782767 11.064958283 14.670765658<br>
> C 7.099924988 12.294066685 14.672121322<br>
> C 7.100274852 9.835992897 14.672124845<br>
> C 7.099632661 7.377986551 14.672124547<br>
> C 4.970896506 8.606948139 14.672124019<br>
> C 2.840688593 12.294053703 14.672126654<br>
> C 2.841064052 9.835998132 14.672130891<br>
> C 2.840395045 7.377985542 14.672134207<br>
> C 4.259743827 7.377985914 14.670761100<br>
> C 4.970520412 6.148887268 14.672120730<br>
> C 4.259452927 12.294061978 14.670750182<br>
> C 4.259074950 9.836003379 14.670756904<br>
> N 0.000343961 12.294490660 11.274489476<br>
> N 0.000060685 9.835744446 11.274473641<br>
> N 0.000031953 7.378176055 11.274499102<br>
> N 2.840479804 7.378131693 7.968594027<br>
> N 2.840459610 9.835679843 7.968670941<br>
> N 2.840178358 12.294324967 7.968663142<br>
> N 4.970396710 11.064897346 7.968622809<br>
> N 4.970391015 8.607371192 7.968652183<br>
> N 4.970115668 6.148687554 7.968667860<br>
> N 7.099707812 12.294333396 7.968672304<br>
> N 7.099982646 9.835676642 7.968676968<br>
> N 7.099995825 7.378144315 7.968604107<br>
> N 0.710270006 6.148679123 7.968653703<br>
> N 0.710539826 8.607361686 7.968641382<br>
> N 0.710541147 11.064889755 7.968612889<br>
> N 6.389440690 11.064847790 11.274567333<br>
> N 6.389486158 8.607276250 11.274503293<br>
> N 6.389761122 6.148516618 11.274566266<br>
> N 2.129515407 11.064847507 11.274562347<br>
> N 2.129541822 8.607279997 11.274491068<br>
> N 2.129822637 6.148522233 11.274556890<br>
> N 4.259798907 12.294488325 11.274468720<br>
> N 4.259518456 9.835749258 11.274454242<br>
> N 4.259471118 7.378171507 11.274469629<br>
><br>
><br>
><br>
> Writing output data file GphBN.save<br>
> Check: negative starting charge= -0.070546<br>
> NEW-OLD atomic charge density approx. for the potential<br>
> Check: negative starting charge= -0.070364<br>
><br>
> negative rho (up, down): 0.748E-03 0.000E+00<br>
><br>
> total cpu time spent up to now is 57670.72 secs<br>
><br>
> per-process dynamical memory: 103.8 Mb<br>
><br>
> Self-consistent Calculation<br>
><br>
> iteration # 1 ecut= 25.00 Ry beta=0.05<br>
> Davidson diagonalization with overlap<br>
> ethr = 1.00E-06, avg # of iterations = 3.3<br>
><br>
> negative rho (up, down): 0.649E-03 0.000E+00<br>
><br>
> total cpu time spent up to now is 58356.91 secs<br>
><br>
> total energy = -869.39427487 Ry<br>
> Harris-Foulkes estimate = -869.39428822 Ry<br>
> estimated scf accuracy < 0.00034068 Ry<br>
><br>
> iteration # 2 ecut= 25.00 Ry beta=0.05<br>
> Davidson diagonalization with overlap<br>
> ethr = 1.18E-07, avg # of iterations = 1.1<br>
><br>
> negative rho (up, down): 0.827E-03 0.000E+00<br>
><br>
> total cpu time spent up to now is 58701.26 secs<br>
><br>
> total energy = -869.39419485 Ry<br>
> Harris-Foulkes estimate = -869.39427958 Ry<br>
> estimated scf accuracy < 0.00027476 Ry<br>
><br>
> iteration # 3 ecut= 25.00 Ry beta=0.05<br>
> Davidson diagonalization with overlap<br>
> ethr = 9.54E-08, avg # of iterations = 2.0<br>
><br>
> negative rho (up, down): 0.717E-03 0.000E+00<br>
><br>
> total cpu time spent up to now is 59124.23 secs<br>
><br>
> total energy = -869.39423763 Ry<br>
> Harris-Foulkes estimate = -869.39423514 Ry<br>
> estimated scf accuracy < 0.00005408 Ry<br>
><br>
> iteration # 4 ecut= 25.00 Ry beta=0.05<br>
> Davidson diagonalization with overlap<br>
> ethr = 1.88E-08, avg # of iterations = 1.0<br>
><br>
> negative rho (up, down): 0.170E-02 0.000E+00<br>
><br>
> total cpu time spent up to now is 59452.62 secs<br>
><br>
> total energy = -869.39423735 Ry<br>
> Harris-Foulkes estimate = -869.39423817 Ry<br>
> estimated scf accuracy < 0.00004506 Ry<br>
><br>
> iteration # 5 ecut= 25.00 Ry beta=0.05<br>
> Davidson diagonalization with overlap<br>
> ethr = 1.56E-08, avg # of iterations = 2.0<br>
><br>
> negative rho (up, down): 0.153E-02 0.000E+00<br>
><br>
> total cpu time spent up to now is 59842.36 secs<br>
><br>
> total energy = -869.39424453 Ry<br>
> Harris-Foulkes estimate = -869.39424150 Ry<br>
> estimated scf accuracy < 0.00000187 Ry<br>
><br>
> iteration # 6 ecut= 25.00 Ry beta=0.05<br>
> Davidson diagonalization with overlap<br>
> ethr = 6.50E-10, avg # of iterations = 3.0<br>
><br>
> negative rho (up, down): 0.139E-02 0.000E+00<br>
><br>
> total cpu time spent up to now is 60284.73 secs<br>
><br>
> total energy = -869.39424753 Ry<br>
> Harris-Foulkes estimate = -869.39424469 Ry<br>
> estimated scf accuracy < 0.00000170 Ry<br>
><br>
> iteration # 7 ecut= 25.00 Ry beta=0.05<br>
> Davidson diagonalization with overlap<br>
> ethr = 5.90E-10, avg # of iterations = 1.0<br>
><br>
> negative rho (up, down): 0.135E-02 0.000E+00<br>
><br>
> total cpu time spent up to now is 60613.51 secs<br>
><br>
> total energy = -869.39425010 Ry<br>
> Harris-Foulkes estimate = -869.39424756 Ry<br>
> estimated scf accuracy < 0.00000101 Ry<br>
><br>
> iteration # 8 ecut= 25.00 Ry beta=0.05<br>
> Davidson diagonalization with overlap<br>
> ethr = 3.50E-10, avg # of iterations = 2.0<br>
><br>
> total cpu time spent up to now is 61035.01 secs<br>
><br>
> End of self-consistent calculation<br>
><br>
> k = 0.0059 0.0068 0.0000 ( 20180 PWs) bands (ev):<br>
><br>
> -20.3140 -20.1796 -19.2251 -19.1767 -19.0882 -18.9982 -18.8876 -18.8671<br>
> ..........................<br>
><br>
><br>
><br>
> Here the input file:<br>
> -----------------------------------------------------------------------------------------------------------------------------------------------------------------------<br>
> &control<br>
> title = 'GphBNcapa'<br>
> calculation = 'relax'<br>
> outdir = '/pwscf/pwscftemp/GphBN'<br>
> prefix = 'GphBN'<br>
> pseudo_dir = '/input/Gph-BN/pseudopot-C-B-N'<br>
> tprnfor = .t.<br>
> restart_mode = 'from_scratch'<br>
><br>
> /<br>
> &system<br>
> ibrav = 0,<br>
> celldm(1) = 1.8897261<br>
> nat = 72,<br>
> ntyp = 3,<br>
> ecutwfc = 30.0<br>
> ecutrho = 300.0<br>
> occupations = 'smearing'<br>
> smearing = 'gaussian'<br>
> degauss = 0.003675<br>
><br>
> /<br>
> &electrons<br>
> mixing_beta = 0.05<br>
> diagonalization = 'david'<br>
> /<br>
> &ions<br>
> trust_radius_ini = 0.10<br>
><br>
> /<br>
> &cell<br>
><br>
> ATOMIC_SPECIES<br>
> B 10.81100 B.pz-vbc.UPF<br>
> C 12.01070 C.pz-vbc.UPF<br>
> N 14.00674 N.pz-vbc.UPF<br>
> ATOMIC_POSITIONS angstrom<br>
> B 0.710000 8.607000 11.306000<br>
> B 0.710000 11.066000 11.306000<br>
> B 2.840000 7.377000 11.306000<br>
> B 0.710000 6.148000 11.306000<br>
> B 6.390000 6.148000 8.000000<br>
> B 6.390000 8.607000 8.000000<br>
> B 6.390000 11.066000 8.000000<br>
> B 2.840000 9.836000 11.306000<br>
> B 7.100000 7.377000 11.306000<br>
> B 7.100000 9.836000 11.306000<br>
> B 7.100000 12.295000 11.306000<br>
> B 4.970000 11.066000 11.306000<br>
> B 2.840000 12.295000 11.306000<br>
> B 4.970000 6.148000 11.306000<br>
> B 4.970000 8.607000 11.306000<br>
> B 4.260000 7.377000 8.000000<br>
> B 2.130000 11.066000 8.000000<br>
> B 2.130000 8.607000 8.000000<br>
> B 2.130000 6.148000 8.000000<br>
> B 4.260000 9.836000 8.000000<br>
> B 0.000000 7.377000 8.000000<br>
> B 0.000000 9.836000 8.000000<br>
> B 4.260000 12.295000 8.000000<br>
> B 0.000000 12.295000 8.000000<br>
> C 2.130000 6.148000 14.612000<br>
> C 2.130000 8.607000 14.612000<br>
> C 2.130000 11.066000 14.612000<br>
> C 0.000000 12.295000 14.612000<br>
> C 0.000000 9.836000 14.612000<br>
> C 0.000000 7.377000 14.612000<br>
> C 0.710000 11.066000 14.612000<br>
> C 0.710000 8.607000 14.612000<br>
> C 0.710000 6.148000 14.612000<br>
> C 6.390000 8.607000 14.612000<br>
> C 6.390000 6.148000 14.612000<br>
> C 4.970000 11.066000 14.612000<br>
> C 6.390000 11.066000 14.612000<br>
> C 7.100000 12.295000 14.612000<br>
> C 7.100000 9.836000 14.612000<br>
> C 7.100000 7.377000 14.612000<br>
> C 4.970000 8.607000 14.612000<br>
> C 2.840000 12.295000 14.612000<br>
> C 2.840000 9.836000 14.612000<br>
> C 2.840000 7.377000 14.612000<br>
> C 4.260000 7.377000 14.612000<br>
> C 4.970000 6.148000 14.612000<br>
> C 4.260000 12.295000 14.612000<br>
> C 4.260000 9.836000 14.612000<br>
> N 0.000000 12.295000 11.306000<br>
> N 0.000000 9.836000 11.306000<br>
> N 0.000000 7.377000 11.306000<br>
> N 2.840000 7.377000 8.000000<br>
> N 2.840000 9.836000 8.000000<br>
> N 2.840000 12.295000 8.000000<br>
> N 4.970000 11.066000 8.000000<br>
> N 4.970000 8.607000 8.000000<br>
> N 4.970000 6.148000 8.000000<br>
> N 7.100000 12.295000 8.000000<br>
> N 7.100000 9.836000 8.000000<br>
> N 7.100000 7.377000 8.000000<br>
> N 0.710000 6.148000 8.000000<br>
> N 0.710000 8.607000 8.000000<br>
> N 0.710000 11.066000 8.000000<br>
> N 6.390000 11.066000 11.306000<br>
> N 6.390000 8.607000 11.306000<br>
> N 6.390000 6.148000 11.306000<br>
> N 2.130000 11.066000 11.306000<br>
> N 2.130000 8.607000 11.306000<br>
> N 2.130000 6.148000 11.306000<br>
> N 4.260000 12.295000 11.306000<br>
> N 4.260000 9.836000 11.306000<br>
> N 4.260000 7.377000 11.306000<br>
> K_POINTS automatic<br>
> 10 10 1 1 1 0<br>
> CELL_PARAMETERS<br>
> 8.51980 0.00000 0.00000<br>
> 0.00000 7.37600 0.00000<br>
> 0.00000 0.00000 22.6120<br>
><br>
> Departement of Mechanical Engineering<br>
> University of Houston<br>
><br>
><br>
</div></div>> _______________________________________________<br>
> Pw_forum mailing list<br>
> <a href="mailto:Pw_forum@pwscf.org">Pw_forum@pwscf.org</a><br>
> <a href="http://www.democritos.it/mailman/listinfo/pw_forum" target="_blank">http://www.democritos.it/mailman/listinfo/pw_forum</a><br>
><br>
><br>
<br>
<br>
<br>
<br>
--<br>
=====================================<br>
Jess Kondor<br>
<br>
NSTI<br>
=====================================<br>
_______________________________________________<br>
Pw_forum mailing list<br>
<a href="mailto:Pw_forum@pwscf.org">Pw_forum@pwscf.org</a><br>
<a href="http://www.democritos.it/mailman/listinfo/pw_forum" target="_blank">http://www.democritos.it/mailman/listinfo/pw_forum</a><br>
</blockquote></div><br>